President: Mr. Gordon Howell
Law Enforcement Coordinators: Lieutenant J. Bauserman & Investigator J. L. Hise
Tips Received Summary: | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Since Inception |
Total Tips Received: | 246 | 173 | 133 | 143 | 188 | 192 | 374 | 1449 |
Cases Solved Summary: | ||||||||
Type of Case Solved | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Since Inception |
Aggr. Assault/Mal. Wound. | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
Arson/Bomb/Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B & E/ Burglary | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 12 |
Drug Violations | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 9 |
Fraud | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Fugitives | 5 | 0 | 2 | 9 | 4 | 8 | 15 | 43 |
Homicide | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Larceny | 10 | 4 | 3 | 1 | 2 | 2 | 2 | 24 |
Robbery | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 13 |
Sexual Assault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Other / Miscellaneous | 0 | 5 | 9 | 1 | 1 | 1 | 2 | 19 |
Total Cases Solved | 26 | 20 | 23 | 16 | 12 | 12 | 29 | 138 |
Rec. Prop. Summary | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
Recov’d Narcotics (street Val.) | $3,000 | $3,000 | $80 | $110 | $0.00 | $0.00 | $0.00 | $6,190 |
Recov’d Stolen Property | $18,775 | $2,250 | $4,470 | $3,262.50 | $1,500 | $0.00 | $30,000 | $60,257.50 |
Total Recov’d Property | $21,775 | $5,250 | $4,550 | $3,372.50 | $1,500 | $0.00 | $30,000 | $66,447.50 |
This report provides a statistical summary for the Central Va. Crime Stoppers program for the year 2004, as well as, a summary of the program since its inception in January 1998. 2004 was a successful year as evidenced by a significant increase in the number of tips received, cases solved and the amount of stolen property recovered. This program is vital for the participating law enforcement agencies and their respective communities and, certainly, any success is directly attributable to the members of the Crime Stoppers Board, the staff at the Lynchburg Emergency Communications Center, the Lynchburg News and Advance, WSET – Channel 13 and Rob Harrington.
I would like to commend each of the aforementioned for their continued support of the program.